Search syntax
This page is generated from the same table the search engine is built from, so every key listed here works and no other does.
Words
Bare words match the card name (each word, anywhere, case-insensitive): polar. !"Polar Bears" is the exact name. Cards whose rules text contains your words appear in a separate group below the name matches, so a bare word never silently mixes the two; use r: to search rules text on purpose.
Card keys
These filter cards.
| Key | Aliases | Meaning | Examples |
|---|---|---|---|
n: | name: | Card name, substring. Bare words search the name too; use n: when combining with other terms. | |
r: | rules: | Rules text, substring. r: is rules in Sorcery (there is no oracle text); quote phrases. | |
rarity: | Ordinary, Exceptional, Elite or Unique; any unambiguous prefix works. Spelled out on purpose: r is rules. Values: Ordinary, Exceptional, Elite, Unique. | ||
t: | type: | Avatar, Minion, Magic, Aura, Artifact or Site; prefixes work. Type only, never a subtype. Values: Avatar, Minion, Magic, Aura, Artifact, Site. | |
cat: | category: | Spell, Site, Avatar or Token. Values: Spell, Site, Avatar, Token. | |
sub: | subtype: | A subtype (Mortal, Beast, Relic, ...); repeat the key for AND; prefixes work. | |
u: | umbrella: | The cross-subtype groups rules text refers to: Evil, Knight, Royalty. Values: Evil, Knight, Royalty. | |
e: | element: | e:water matches any card that has Water (multi-element cards match each of theirs); e:water e:air needs both; e=water means Water and nothing else; e:none is colourless. First letters work: e:w, e=wa. Values: Air, Earth, Fire, Water, None. | |
air: | thr.air:threshold.air: | Air threshold, with the numeric operators. | |
earth: | thr.earth:threshold.earth: | Earth threshold. | |
fire: | thr.fire:threshold.fire: | Fire threshold. | |
water: | thr.water:threshold.water: | Water threshold. | |
k: | keyword: | A keyword (Airborne, Genesis, Spellcaster, Submerge, ...); repeat for AND; prefixes work. | |
cost: | m:mana: | Mana cost with the numeric operators; cost:x for cards with no fixed cost; cost:even, cost:odd. | |
pow: | power: | Power is derived: equal to attack when attack equals defense, otherwise floor((attack + defense) / 2). pow: searches that value, as the registry publishes it. | |
atk: | attack: | The raw attack value - a different key from power on purpose. | |
def: | defense:defence: | The raw defense value. | |
life: | Life; only Avatars have one. | ||
id: | codex:printing: | A registry id, C000230 (card) or P000937 (printing). A query that is exactly an id jumps straight to that page. | |
slug: | Any official-API slug ever issued, resolved through the registry's slug history. A query that is exactly a slug jumps too. |
Printing keys
All printing keys and printing flags in a query must be satisfied by one and the same printing of a card. t:minion s:alpha f:foil means minions with a printing that is both Alpha and foil; or between printing terms is judged printing by printing. Negating a printing term asks for a printing that lacks it: -is:foil is "has a non-foil printing".
| Key | Aliases | Meaning | Examples |
|---|---|---|---|
s: | set: | A set by code or name: s:006, s:6, s:gothic, set:"arthurian legends"; name prefixes work. | |
pro: | product: | The product line, leniently: pro:boxtopper, pro:"box topper", pro:box_topper, or the slug code pro:bt; prefixes work. (p: is deliberately unassigned - too close to power.) Values: Booster, BoxTopper, PreconstructedDeck, Dust, DraftKit, WelcomeKit, Kickstarter, TeamCovenant, AlphaInvestments, StarCityGames, OrganizedPlay. | |
f: | finish: | Standard, Foil or Rainbow, or the slug code (f:rf). Values: Standard, Foil, Rainbow. | |
a: | artist: | Artist name or artist slug, substring. | |
tl: | typeline: | The flavour typeline printed under the name, substring. | |
ft: | flavor:flavour: | Flavour text, substring (empty upstream today; the key exists). | |
date: | year:released: | Release date of a printing: year:2023, year>=2024, date>=2025-08-01, date<2024. Accepts YYYY, YYYY-MM or YYYY-MM-DD. |
Numbers and dates
Every numeric key (cost, pow, atk, def, life, the four thresholds) and the date key take : or = (equals), <, <=, >, >=, !=. A numeric key can compare to another: atk>def. Dates accept YYYY, YYYY-MM or YYYY-MM-DD and compare as ranges: date<2024 is before 2024, date:2024-05 is within that month.
Flags
| Flag | Scope | Meaning |
|---|---|---|
is:errata | card | the card's text or stats changed since it was printed (registry errata flag) |
is:dfc | card | double-faced: the card has a back face |
is:token | card | category Token |
is:avatar | card | category Avatar |
is:site | card | category Site |
is:spell | card | category Spell |
is:reprint | card | more than one printing |
is:unique-printing | card | exactly one printing |
is:promo | printing | any product other than Booster |
is:booster | printing | product Booster |
is:foil | printing | finish Foil |
is:rainbow | printing | finish Rainbow |
is:nonfoil | printing | finish Standard |
is:current | printing | printed_as_current: the printed values match the card's current face |
is:outdated | printing | printed_as_current false: the printing shows older values |
is:retired | printing | removed upstream; the registry keeps the record |
has:back | card | the card has a back face (same as is:dfc) |
has:image | printing | image_status ok or lowres: an image is served |
Logic
Terms are ANDed; -term or not term negates; or alternates; parentheses group: t:minion (e:water or e:air) -k:genesis. and is accepted and never required. Quote values with spaces: r:"draw a spell".
Results, sorting, ids
unique: cardsprintsart — one row per card (the default, shown with the printing that matched or the default printing), every matching printing, or one per distinct artwork. sort: namecostpoweratkdeflifesetdateraritytype and order:asc|desc (name ascending by default; dates newest first). Everything lives in the URL, so a search is shareable. A query that is exactly an id (C000230, P000937) or an official slug jumps straight to its page.